Satisfaction Rankings of Auto Insurers in Oregon
JD Powers 2008 Auto Claims Satisfaction Study
Consumers Rate Auto Insurers
| Insurers | Customer Satisfaction Rankings |
| State Farm | 85.1% |
| American Family | 82.0% |
| Progressive | 82.0% |
| Liberty Mutual | 81.7% |
| GEICO | 81.5% |
| Nationwide | 80.2% |
| Allstate | 80.1% |
| Farmers | 80.0% |
| Safeco | 78.5% |
| AIG | 78.0% |
Society of Collision Repair Specialists
Satisfaction Ratings Survey
National Organization Rates Auto Insurers
| Insurers | Satisfaction Ratings | |
| 2007 | 2008 | |
| State Farm | 8.26 | 8.30 |
| American Family | 7.13 | 6.97 |
| Farmers | 6.90 | 6.41 |
| Liberty Mutual | 6.77 | 6.67 |
| GEICO | 6.69 | 6.22 |
| AIG | 6.68 | 6.72 |
| Allstate | 5.55 | 6.33 |
| Nationwide | 6.03 | 6.12 |
| Progressive | 5.09 | 4.79 |
The JD Powers national 2008 Auto Claims Satisfaction Study is based on 11,671 responses from auto insurance customers who filed a claim within the past 12 months. The study, fielded from July to August 2008, excluded customers who only had glass/windshield, theft/stolen vehicle, roadside assistance or bodily injury claims. The above insurers do business in Oregon.
The survey asked participants to rate their relationship with each of the included insurers on a 0-10 scale (with 10 being the highest and 0 the lowest.)
The JD Powers national 2008 Auto Claims Satisfaction Study is based on 11,671 responses from auto insurance customers who filed a claim within the past 12 months. The study, fielded from July to August 2008, excluded customers who only had glass/windshield, theft/stolen vehicle, roadside assistance or bodily injury claims. The above insurers do business in Oregon.
NW Automotive Trades Assoc.
OR Collision Repair Shops Rate Insurers| Insurers | Overall Grade |
| State Farm | B+ |
| Liberty Mutual | C+ |
| American Family | C |
| AIG | C |
| GEICO | C- |
| Nationwide | C- |
| Farmers | D+ |
| Safeco | D+ |
| Allstate | D+ |
| Progressive | D |
State of Oregon - Insurance Division
Consumer Guide to Insurance Complaints
Insurers Ranked by Complaint Records
| Insurers | Total OR Premiums | Confirmed Complaints | Rankings by Complaints filed |
| State Farm | $344,701,743 | 109 | 11 |
| Nationwide | $26,373,685 | 9 | 13 |
| Liberty Mutual | $28,691,444 | 17 | 18 |
| Safeco | $143,064,062 | 86 | 19 |
| American Family | $76,667,551 | 51 | 21 |
| Farmers | $274,531,027 | 187 | 22 |
| GEICO | $47,891,777 | 37 | 26 |
| Progressive | $39,024,068 | 33 | 28 |
| Allstate | $82,477,258 | 74 | 31 |
650 Oregon collision repair shops received surveys which graded insurers on how well each company's policies, attitude and payment practices ensure quality repairs and service for Oregon motorists.
After complaint indexes were computed by the Insurance Division, insurers were ranked by their complaint records. The above insurers handle about 95% of personal auto insurance in Oregon. The smaller the ranking number the better the complaint record.
© 2010 Oregonians for Safe Auto Repair

